News & Sales
Guides & Info
About
Information
Guides
Rules
Design Guide
World Expanded
Activities
Dailies
Claims
Gallery
Raffles
Research
Shops
Masterlists & Breeding
User Index
Character Index
Geno Index
Breeding Roller
Random Geno Roller
Forum
USERS ONLINE: 0
Register/Login
Remember Me
or
create an account
.
Forgot Your Password?
Menu
Drakiri
Users
Sly
GENO Slots
Sly
's GENO Slots
#5 I-2031: Meriadoc X I-1528: Icarus Sinbad
#4 I-2031: Meriadoc X I-1528: Icarus Sinbad
#3 I-2031: Meriadoc X I-1528: Icarus Sinbad
#2 I-2031: Meriadoc X I-1528: Icarus Sinbad
#1 I-2031: Meriadoc X I-1528: Icarus Sinbad
#6 I-2031: Meriadoc X I-1528: Icarus Sinbad
#5 I-2031: Meriadoc X I-1528: Icarus Sinbad
#4 I-2031: Meriadoc X I-1528: Icarus Sinbad
#3 I-2031: Meriadoc X I-1528: Icarus Sinbad
#2 I-2031: Meriadoc X I-1528: Icarus Sinbad
#1 I-2031: Meriadoc X I-1528: Icarus Sinbad
#7 I-2052: Nasi X I-2031: Meriadoc
#6 I-2052: Nasi X I-2031: Meriadoc
#5 I-2052: Nasi X I-2031: Meriadoc
#4 I-2052: Nasi X I-2031: Meriadoc
#3 I-2052: Nasi X I-2031: Meriadoc
#2 I-2052: Nasi X I-2031: Meriadoc
#1 I-2052: Nasi X I-2031: Meriadoc
Random Common Geno
Random Common Geno
Random Common Geno
Random Uncommon Geno
Random Uncommon Geno
Random Rare Geno
#4 I-2031: Meriadoc X I-1528: Icarus Sinbad
#3 I-2031: Meriadoc X I-1528: Icarus Sinbad
#2 I-2031: Meriadoc X I-1528: Icarus Sinbad
#1 I-2031: Meriadoc X I-1528: Icarus Sinbad
Common Random Geno
Common Breed Wildcard +
Common Breed Wildcard +
Wildcard +
Crossbreed Wildcard +
#9 I-2031: Meriadoc X I-1528: Icarus Sinbad
#8 I-2031: Meriadoc X I-1528: Icarus Sinbad
#7 I-2031: Meriadoc X I-1528: Icarus Sinbad
#6 I-2031: Meriadoc X I-1528: Icarus Sinbad
#5 I-2031: Meriadoc X I-1528: Icarus Sinbad
#4 I-2031: Meriadoc X I-1528: Icarus Sinbad
#3 I-2031: Meriadoc X I-1528: Icarus Sinbad
#2 I-2031: Meriadoc X I-1528: Icarus Sinbad
#1 I-2031: Meriadoc X I-1528: Icarus Sinbad
#4 I-2031: Meriadoc X I-1528: Icarus Sinbad
#1 I-2031: Meriadoc X I-1528: Icarus Sinbad
#6 Error-404: Drakiri not Found X I-2031: Meriadoc
#5 Error-404: Drakiri not Found X I-2031: Meriadoc
#4 Error-404: Drakiri not Found X I-2031: Meriadoc
#3 Error-404: Drakiri not Found X I-2031: Meriadoc
#2 Error-404: Drakiri not Found X I-2031: Meriadoc
#1 Error-404: Drakiri not Found X I-2031: Meriadoc
#4 I-2031: Meriadoc X I-2031: Meriadoc
#3 I-2031: Meriadoc X I-2031: Meriadoc
#2 I-2031: Meriadoc X I-2031: Meriadoc
#1 I-2031: Meriadoc X I-2031: Meriadoc
#3 S-060: Jem X I-2031: Meriadoc
#2 S-060: Jem X I-2031: Meriadoc
#1 S-060: Jem X I-2031: Meriadoc
#4 S-060: Jem X I-2031: Meriadoc
#3 S-060: Jem X I-2031: Meriadoc
#2 S-060: Jem X I-2031: Meriadoc
#1 S-060: Jem X I-2031: Meriadoc
Premium Wildcard
Premium Wildcard
Premium Wildcard
Premium Wildcard
Premium Wildcard
Wildcard +
Platinum Rare Random Geno
Common + Random Geno
#6 Error-404: Drakiri not Found X I-2031: Meriadoc
#5 Error-404: Drakiri not Found X I-2031: Meriadoc
#4 Error-404: Drakiri not Found X I-2031: Meriadoc
#3 Error-404: Drakiri not Found X I-2031: Meriadoc
#2 Error-404: Drakiri not Found X I-2031: Meriadoc
#1 Error-404: Drakiri not Found X I-2031: Meriadoc
Den Mother Geno 3/1/23
#3 I-2402: Junko X S-002: Vidar
#2 I-2402: Junko X S-002: Vidar
#1 I-2402: Junko X S-002: Vidar
#2 I-2233: Atalia X S-030: Surly
#1 I-2233: Atalia X S-030: Surly
#3 I-2229: Arumionosi X S-013: Silvis
#2 I-2229: Arumionosi X S-013: Silvis
#1 I-2229: Arumionosi X S-013: Silvis
Den Mother Geno
Geno from Beacon
#3 I-2247: Kesumera x I-2107: Aunrae
#2 I-2247: Kesumera x I-2107: Aunrae
#1 I-2247: Kesumera x I-2107: Aunrae
#2 I-1575: Seraph, The Forgotten One x I-2031: Meriadoc
Legendary Geno Platinum
#9 I-2031: Meriadoc x I-1528: Icarus Sinbad
#8 I-2031: Meriadoc x I-1528: Icarus Sinbad
#5 I-2031: Meriadoc x I-1528: Icarus Sinbad
#4 I-2031: Meriadoc x I-1528: Icarus Sinbad
#3 I-2031: Meriadoc x I-1528: Icarus Sinbad
#2 I-2031: Meriadoc x I-1528: Icarus Sinbad
#1 I-2031: Meriadoc x I-1528: Icarus Sinbad
#6 I-2031: Meriadoc x I-1528: Icarus Sinbad
#5 I-2031: Meriadoc x I-1528: Icarus Sinbad
#4 I-2031: Meriadoc x I-1528: Icarus Sinbad
#3 I-2031: Meriadoc x I-1528: Icarus Sinbad
#2 I-2031: Meriadoc x I-1528: Icarus Sinbad
#1 I-2031: Meriadoc x I-1528: Icarus Sinbad
#7 S-060: Jem x I-2052: Nasi
#6 S-060: Jem x I-2052: Nasi
#5 S-060: Jem x I-2052: Nasi
#4 S-060: Jem x I-2052: Nasi
#3 S-060: Jem x I-2052: Nasi
#2 S-060: Jem x I-2052: Nasi
#1 S-060: Jem x I-2052: Nasi
#6 I-2032: Gadreel x S-036: Enigma
#5 I-2032: Gadreel x S-036: Enigma
#4 I-2032: Gadreel x S-036: Enigma
#3 I-2032: Gadreel x S-036: Enigma
#2 I-2032: Gadreel x S-036: Enigma
#1 I-2032: Gadreel x S-036: Enigma
#8 I-2070: Emhyr x I-1696: Esperanza
#5 I-2070: Emhyr x I-1696: Esperanza
#3 I-2070: Emhyr x I-1696: Esperanza
#2 I-1686: Caledonia x I-2146: Chemosh
Rare Breed Legendary Geno
#4 I-1504: Milarose x I-2052: Nasi
News & Sales
Guides & Info
About
Information
Guides
Rules
Design Guide
World Expanded
Activities
Dailies
Claims
Gallery
Raffles
Research
Shops
Masterlists & Breeding
User Index
Character Index
Geno Index
Breeding Roller
Random Geno Roller
Forum
USERS ONLINE: 0
Register/Login
Remember Me
or
create an account
.
Forgot Your Password?
Sly
Gallery
Gallery
Favorites
Own Character Favorites
User
Aliases
Characters
Companions
Drakiri
GENO Slots
Permissions
Inventory
Awardcase
Bank
Level-Logs
Research
History
Ownership History
Item Logs
Currency Logs
Award Logs
Submissions
Recipe Logs
×