Submission (#1507) Approved

Submitted
17 January 2022, 03:52:51 UTC (2 years ago)
Processed
22 January 2022, 22:58:52 UTC (2 years ago) by Artha-Demon

Comments

Downfall of the Poachers:
Auric Total: 19750
Breakdown: https://ibb.co/3fyYhV2

Link to Drakiri:
https://drakiri.com/character/I-2011 | Aeshma
https://drakiri.com/character/I-2010 | Valka
https://drakiri.com/character/I-1696 | Esperanza
https://drakiri.com/character/I-1834 | Galithrax
https://drakiri.com/character/I-1750 | Mijhael
https://drakiri.com/character/I-1484 | Kedryzal
https://drakiri.com/character/I-1528 | Icarus
https://drakiri.com/character/I-1987 | Elessara, the Merciful
https://drakiri.com/character/I-1668 | Vyno
https://drakiri.com/character/I-1841 | Alina
https://drakiri.com/character/I-1829 | Mila
https://drakiri.com/character/I-1618 | Ledynas
https://drakiri.com/character/I-1504 | Milarose
https://drakiri.com/character/I-1986 | Azrael, the Angel of Death

Rewards

Reward Amount
Aurics 19750

Stat & Level Rewards

User Rewards
No user rewards.
Character Rewards
No character rewards.

Bonus Rewards


User Rewards
No bonus user EXP
No bonus user points
Character Rewards
No bonus character EXP
No bonus character points

Characters

Add-Ons

These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.

Item Source Notes Quantity

PeachmintTea's Bank

Currency Quantity