Submission (#1505) Approved
User
Claim
URL
Submitted
17 January 2022, 03:50:43 UTC (2 years ago)
Processed
22 January 2022, 22:59:04 UTC (2 years ago) by Artha-Demon
Comments
Catching a Starbeast:
Auric Total: 9500
Breakdown: https://ibb.co/5h9C30G
Link to Drakiri:
https://drakiri.com/character/I-1484 | Kedryzal
https://drakiri.com/character/I-1699 | Desmonae
https://drakiri.com/character/I-1495 | Woodwind
https://drakiri.com/character/I-2001 | Thorn
https://drakiri.com/character/I-1045 | Sasa
https://drakiri.com/character/I-1750 | Mijhael
https://drakiri.com/character/I-1528 | Icarus
https://drakiri.com/character/I-1581 | Rjali
https://drakiri.com/character/I-2028 | Chikei
https://drakiri.com/character/I-1696 | Esperanza
https://drakiri.com/character/I-1834 | Galithrax
https://drakiri.com/character/I-1987 | Elessara, the Merciful
Auric Total: 9500
Breakdown: https://ibb.co/5h9C30G
Link to Drakiri:
https://drakiri.com/character/I-1484 | Kedryzal
https://drakiri.com/character/I-1699 | Desmonae
https://drakiri.com/character/I-1495 | Woodwind
https://drakiri.com/character/I-2001 | Thorn
https://drakiri.com/character/I-1045 | Sasa
https://drakiri.com/character/I-1750 | Mijhael
https://drakiri.com/character/I-1528 | Icarus
https://drakiri.com/character/I-1581 | Rjali
https://drakiri.com/character/I-2028 | Chikei
https://drakiri.com/character/I-1696 | Esperanza
https://drakiri.com/character/I-1834 | Galithrax
https://drakiri.com/character/I-1987 | Elessara, the Merciful
Rewards
Reward | Amount |
---|---|
Aurics | 9500 |
Stat & Level Rewards
User Rewards
No user rewards.Character Rewards
No character rewards.Bonus Rewards
User Rewards
No bonus user EXPNo bonus user points
Character Rewards
No bonus character EXPNo bonus character points
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|
PeachmintTea's Bank
Currency | Quantity |
---|